Description
Details
BETTER BRAKE SYSTEM
The standard foot friction brake has been replaced with a safer and more convenient brake disc system with hand lever.
LCD CONTROL PANEL
Includes speed, battery level and range.
BRIGHT FRONT LIGHT
Front light for safer driving and use in the dark.
FOLDING SCOOTER
Folds with ease and can be locked in the folded position for easy carrying.
REAR LIGHT
Essential for a safer ride.
POWERFUL 250W BRUSHLESS MOTOR
For speeds of up to 25 KM/H depending on weight and terrain.
FRONT MUDGUARD
With reflectors for safer use.
STRONG STEEL FRAME
The scooter has been made stronger than standard scooters with a solid steel construction.
SPECIFICATIONS
Battery: 36V 6AH 18650 Li-ion Battery Pack
Max. Range: 20 KM (Depends on terrain and weight)
Max. Speed: 25km/h (Depends on terrain and weight)
Max. Load: 110KG
Light: Front and rear LED
Climbing Gradient (Depends on weight): 15 degrees
Motor: 250W Brushless motor
Charge Time: 3 hours
Waterproof: IP54
Wheel Size: 8.5 inch Anti-Skid Tyres
Product Weight: 14.5kg
Package Weight: 18.5kg
Product Dimensions: 117 x 43 x 116.5 cm
Folded Size: 112 x 43 x 44.5 cm
Package Dimensions: 107 x 21 x 47.5cm
Specs & Features
Additional Information
SKU | VHEA1 |
---|---|
Manufacturer | Zipper Scooters |
Engine / Motor Size | 250W |
Deck Material | Steel |
Fuel Type | Electric |
Fuel Consumption | No |
Fuel Tank Capacity | No |
Max. Range | 20 KM depending on weight and terrain. |
Battery | Lithium 36V 6AH |
Charge Time | 3 hours |
Max. Speed | 25 KM/H depending on weight and terrain. |
Max. Power (Kw/Rpm) | 700 RPM |
Max. Torque (N.M/Rpm) | 13.3 N.M |
Front Brakes | None |
Rear Brakes | Drilled brake disc |
Front Suspension | No |
Rear Suspension | No |
Front Tyres | 8.5 inch anti-skid |
Rear Tyres | 8.5 inch anti-skid |
Starting System | Button |
Ignition | No |
Transmission | Automatic |
Wheel Base | 117 cm |
Seat Height | No |
Ground Clearance | No |
Net Weight | 14.5 kg |
Engine Type | 250W brushless |
Engine Bore x Stroke | No |
Compression Ration | No |
Drive Train | Motor in rear wheel |
Recommended Age | 14+ |
Licence Requirements | Not for use on public highways in the UK. |
Packing Info | 107 x 21 x 47.5 cm |
Extra Info. | Not recommended for use on wet days. Dimensions 117cm x 43cm x 116.5cm. Folded dimensions 112cm x 21cm x 47.5cm. Maximum weight of rider is 100kg. |
Download Instructions | Click here to download the Zipper A1 scooter manual |
Spare Parts For This Model | https://www.nitrotek.co.uk/catalog/category/view/s/a1-electric-scooter/id/1849/ |
Q&A
Questions:
There are no product questions yet.